Description
Material: Steel
Marking: According to the standard, with CE marking
Temperature range: -40 – (+) 200 ° C / 400 ° C = WLL 75%
Finish: Painted, black / yellow
Standard: EN 818-4
Warning: Do not undergo heat treatment
Safety factor: 4: 1
Grade: 80
In the product there is the option to choose the type of hook,
between self-locking and spring-locked, as well as chains with shortening hooks or without .
| Chain ø | 1-Leg | 2-Leg | 3/4-Leg | |||||||
![]() |
![]() |
![]() |
![]() |
|||||||
| Straight pull | Choke hitch | Basket hitch | 0°-45° | 45°-60° | 0°-45° | 45°-60° | ||||
| mm | Working load limit (WLL) in tons | |||||||||
| 6 | 1,12t | 0,90t | 2,24t | 1,60t | 1,12t | 2,36t | 1,70t | |||
| 7 | 1,50t | 1,20t | 3,00t | 2,12t | 1,50t | 3,15t | 2,24t | |||
| 8 | 2,00t | 1,60t | 4,00t | 2,80t | 2,00t | 4,25t | 3,00t | |||
| 10 | 3,15t | 2,50t | 6,30t | 4,25t | 3,15t | 6,70t | 4,75t | |||
| 13 | 5,30t | 4,25t | 10,6t | 7,50t | 5,30t | 11,20t | 8,00t | |||
| 16 | 8,00t | 6,30t | 16,00t | 11,20t | 8,00t | 17,00t | 11,80t | |||
| 19 | 11,20t | 9,00t | 22,40t | 16,00t | 11,20t | 23,60t | 17,00t | |||
| 20 | 12,50t | 10,00t | 25,00t | 17,00t | 12,50t | 26,50t | 19,00t | |||
| 22 | 15,00t | 12,00t | 30,00t | 21,20t | 15,00t | 31,50t | 22,40t | |||
| 26 | 21,20t | 17,00t | 42,40t | 30,00t | 21,20t | 45,00t | 31,50t | |||
| 32 | 31,50t | 25,20t | 63,00t | 45,00t | 31,50t | 67,00t | 47,50t | |||
| Factor (KL) | 1 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | |||
When a multi-leg sling is used in a chocker hitch, reduce the values by 20%
This post is also available in: Greek















